Audio Visual & Rental Equipment
Rental Charges per Day Unless Stated Otherwise
| Item | All Others |
| Binoculars | $5.00 |
| Bonfires | $75.00 |
| Canoes per 1/2 day | $25.00 |
| Chalkboard or Bulletin Board | $25.00 |
| Copies per page | .10 |
| Fax per page (incoming) | .50 |
| Flip Chart Stand | $15.00 |
| Flip Chart Stand & Pad | $35.00 |
| Extra Pad | $20.00 |
| Hayride (20 person maximum per hour) | $100.00 |
| LCD Projector | $150.00 |
| Lifeguard per hour | $25.00 |
| Megaphone | $15.00 |
| Outdoor Charcoal Grill | $25.00 |
| Overhead Projector | $35.00 |
| Portable Screen | $20.00 |
| Stereo Sound System | $75.00 |
| Tabletop Podium & Microphone | $35.00 |
| TV/VCR | $80.00 |
Our sales staff can arrange a variety of activities for your
group from golfing, tennis and theme park visits to our onsite activities.
We have our own custom designed ROPES Course. Our instructor will lead
your group through team building activities and confidence boosting
programs. We have a marina onsite and can arrange for pontoon boat rides,
meal and reception cruises, bass fishing trips, golf
excursions and more. Let us help make your visit memorable.
All Prices subject to Florida Sales Tax
Last revised 03/25/08
Home
| Breakfast
| Lunch
| Dinner
| Breaks
| Receptions
| Standard
Rates | FFA
Rates | Marina
| ROPES
Course | AV
& Rental Equipment | Directions
| Contact
Us