![]() |
Meeting Breaks and Refreshments |
| Cookies per dozen (Chocolate Chip, Oatmeal Raisin, Peanut Butter) | $19.00 |
| Brownies per dozen | $19.00 |
| Danish Pastries per dozen | $19.00 |
| Scones per dozen | $19.00 |
| Flavored Bagels and Cream Cheese per dozen | $22.00 |
| Ham or Sausage and Cheese Croissants, each | $4.25 |
| Coffee per gallon | $29.00 |
| Iced Tea per gallon | $22.00 |
| Lemonade per gallon | $22.00 |
| Orange Juice per gallon | $22.00 |
| Punch per gallon | $25.00 |
| Hot Spiced Apple Cider per gallon | $27.00 |
| Fresh Squeezed Orange Juice, per pint carton | $4.50 |
| Sodas, each | $1.75 |
| Bottled Water (12 oz), each | $1.75 |
| Candy Bars | $1.75 |
| Strawberries with Brown Sugar & Sour Cream (small tray) | $45.00 |
| Cheese, Fruit and Cracker Tray (per person) | $3.95 |
| Flavored Yogurt (each) | $3.95 |
| Ice Cream Cones (each) | $3.95 |
| Fresh Fruit: Apples or Bananas (each) | $1.50 |
| Trail Mix, each | $1.25 |
| Popcorn Machine (25 - 50 servings) | $95.00 |
Home | Breakfast
| Lunch | Dinner | Breaks
| Receptions | Standard Rates
| FFA Rates | Marina
| ROPES Course | AV &
Rental Equipment | Directions | Contact
Us
03/25/08