![]() |
Party & Reception Hors D'oeuvres | ||
| Served Cold | Served Hot | ||
| Fresh Fruit Display (50 ppl) | $120.00 | 100 Chicken Drumettes | $140.00 |
| Domestic Cheese Tray with Crackers (50 ppl) | $135.00 | 100 Swedish or Italian Meatballs | $120.00 |
| Vegetable Crudités with Dip (50 ppl) | $125.00 | 100 Jalapeno Poppers | $110.00 |
| 100 Mini Beef Wrapped Asparagus | $125.00 | 100 Bacon Wrapped Scallops | $235.00 |
| 100 Deviled Eggs | $100.00 | 100 Quiche Lorraine | $150.00 |
| Cheese Ball with Crackers | $35.00 | 100 Mushrooms stuffed with Crabmeat | $210.00 |
| 100 Iced Jumbo Shrimp, Cocktail Sauce and Crackers | $235.00 | 100 Petite Spring Rolls with Sweet & Sour Sauce & Duck Sauce | $115.00 |
| 100 Assorted Mini Desserts | $125.00 | 100 Mini Pastry Wrapped Reubens | $125.00 |
| 100 Tropical Fruit Kabobs | $100.00 | 100 Cocktail Franks in a Blanket | $105.00 |
| Popcorn per bag | $2.00 | 100 Skewered Chicken with Pineapple | $195.00 |
| Mixed Nuts/pound | $19.00 | 100 Coconut Shrimp | $175.00 |
| Honey Roasted Peanuts/pound | $12.00 | 100 Buffalo wings with Blue Cheese Dip and Celery Sticks | $135.00 |
| Assorted Chips & Pretzels/pound | $12.00 | 100 Mini Beef Wellingtons | $150.00 |
| Assorted Dips/pound | $12.00 | 100 Mini Chicken Cordon Bleu | $135.00 |
| Chocolate Fondue & Fruit (for 50) | $110.00 | ||
| Pasta Station (per person) | $7.95 | ||
| From the Carving Board | |||
| Steamship Round of Beef | Market Price | ||
| Roast Top Round of Beef | Market Price | ||
| Roasted Turkey | $225.00 | ||
| Baked Virginia Ham | $225.00 | ||
| Chef Carver per station, per 50 people | $50.00 | ||
|
All carved items include assorted mini breads and appropriate sauces. |
|||
All prices subject to Florida Sales Tax and 18% Gratuity
Charge
All prices subject to change without notice.
Home | Breakfast
| Lunch | Dinner | Breaks
| Receptions | Standard Rates
| FFA Rates | Marina
| ROPES Course | AV &
Rental Equipment | Directions | Contact
Us
03/25/08